Filters Reset
Save Search (1)
Save your search to get Alerts
20.4K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/82 82
4 Beds 3 Baths 3,400 SqFt$1,250,000Price Dropped by $50K - 1/26 26
2 Beds 1 Bath 1,029 SqFt$299,000ActiveN8405 Sunset Boulevard, Beaver Dam, WI 53916
Listed by @properties-elleven Christie's International
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,555 SqFt$629,999Active - 1/37 37
3 Beds 2 Baths 1,572 SqFt$274,000Pending - 1/43 43
3 Beds 1 Bath 1,603 SqFt$265,000Price Dropped by $10K - 1/30 30
4 Beds 1.5 Baths 1,416 SqFt$329,900Price Dropped by $20K - 1/38 38
5 Beds 4 Baths 3,127 SqFt$585,000Price Dropped by $14K - 1/29 29
2 Beds 1 Bath 1,629 SqFt$374,000Active - 1/74 74
4 Beds 3 Baths 1,953 SqFt$365,000Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 1,020 SqFt$189,900Price Dropped by $10K - 1/34 34
3 Beds 1.5 Baths 1,752 SqFt$300,000Pending - 1/36 36
3 Beds 1.5 Baths 1,768 SqFt$225,000Price Dropped by $25K - 1/48 48
3 Beds 2 Baths 1,632 SqFt$449,900Price Dropped by $25K - 1/23 23
3 Beds 1 Bath 1,344 SqFt$215,000Pending - 1/25 25
3 Beds 3 Baths 2,912 SqFt$449,900Price Dropped by $19K - 1/90 90
3 Beds 3.5 Baths 3,196 SqFt$694,900Price Dropped by $85K - 1/24 24
3 Beds 1.5 Baths 1,824 SqFt$349,950Price Dropped by $15K - 3D
4 Beds 1.5 Baths 1,795 SqFt$199,900Price Dropped by $20K - 1/90 90
5 Beds 4 Baths 6,500 SqFt$1,550,000PendingN11565 Lakeland Road, Waupun, WI 53963
Listed by Whitetail Properties Real Estate LLC
Single Family Home
- 1/58 58
3 Beds 2.5 Baths 1,852 SqFt$675,000Price Dropped by $11K - 1/14 14
4 Beds 1 Bath 1,625 SqFt$245,000Active - 1/27 27
6 Beds 3 Baths 3,156 SqFt$1Active - 1/25 25
3 Beds 3 Baths 1,890 SqFt$459,000Price Dropped by $20K - 1/34 34
3 Beds 2 Baths 1,208 SqFt$409,900Price Dropped by $9K
GET MORE INFORMATION
Thanks! We'll get back to you shortly.