Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
4 Beds 2 Baths 1,448 SqFt$224,500Price Dropped by $20K - 1/13 13
3 Beds 2 Baths 1,236 SqFt$290,000Active - 1/41 41
4 Beds 2 Baths 2,300 SqFt$599,900Price Dropped by $39K - 1/58 58
3 Beds 2.5 Baths 2,788 SqFt$419,900Price Dropped by $5K - 1/4 4
4 Beds 2.5 Baths 1,839 SqFt$499,900Active - 1/36 36
4 Beds 2 Baths 2,324 SqFt$284,900Price Dropped by $15K - 1/48 48
4 Beds 1.5 Baths 2,004 SqFt$189,900Active - 1/36 36
3 Beds 3 Baths 2,641 SqFt$375,000Price Dropped by $4K - 1/37 37
3 Beds 1 Bath 1,376 SqFt$145,000Price Dropped by $14K - 1/32 32
2 Beds 1 Bath 846 SqFt$340,000Price Dropped by $9K - 1/42 42
3 Beds 3 Baths 1,344 SqFt$319,900Price Dropped by $5K - 1/34 34
2 Beds 2 Baths 1,736 SqFt$1PendingN8798 Beaver Point Road, Beaver Dam, WI 53916
Listed by Unified Jones Auction & Realty
Single Family Home
- 1/50 50
5 Beds 1 Bath 2,546 SqFt$699,000Pending - 1/28 28
2 Beds 1 Bath 1,040 SqFt$264,900Active - 1/24 24
2 Beds 1 Bath 780 SqFt$479,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 2,000 SqFt$349,900Active - 1/44 44
3 Beds 3 Baths 3,024 SqFt$429,900Active - 1/46 46
2 Beds 1 Bath 880 SqFt$375,000Price Dropped by $10K - 1/54 54
5 Beds 2 Baths 2,240 SqFt$399,900Active - 1/30 30
3 Beds 2 Baths 1,296 SqFt$259,900Price Dropped by $20K510 N Church STREET, Watertown, WI 53098
Listed by Realty Executives Integrity Brookfield
Single Family Home
- 1/63 63
6 Beds 3 Baths 4,514 SqFt$875,000Price Dropped by $15K - 1/40 40
2 Beds 2 Baths 2,203 SqFt$559,900Active - 1/30 30
4 Beds 2 Baths 2,000 SqFt$335,000Pending - 1/28 28
3 Beds 1 Bath 1,400 SqFt$568,000Active
GET MORE INFORMATION
Thanks! We'll get back to you shortly.