Filters Reset
Save Search (1)
Save your search to get Alerts
17.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D5 Beds 3 Baths 4,346 SqFt$995,000Active
W10559 Hickory Point Road, Beaver Dam, WI 53916
Listed by Ballweg's Real Estate LLC
Single Family Home
- 1/72 725 Beds 3.5 Baths 3,794 SqFt$699,900Open Sun 11AM-1PM
- 1/14 143 Beds 1.5 Baths 1,650 SqFt$269,900Open Sat 11:15AM-12:15PM
- 1/11 113 Beds 2 Baths 1,176 SqFt$249,900Open Sat 12:30PM-1:30PM
- 1/11 112 Beds 2 Baths 1,104 SqFt$179,900Open Sat 10AM-11AM
- 1/45 453 Beds 1 Bath 1,334 SqFt$309,900Open Thu 4:30PM-6PM
- 1/52 525 Beds 2 Baths 3,603 SqFt$399,000Open Sun 12:30PM-1:30PM
- 1/10 103 Beds 2.5 Baths 1,800 SqFt$418,999New
- 1/10 103 Beds 2.5 Baths 1,800 SqFt$418,999New
- 1/37 372 Beds 2.5 Baths 1,560 SqFt$369,900New
- 4 Beds 1.5 Baths 1,796 SqFt$259,900New
- 1/45 453 Beds 1 Bath 920 SqFt$469,000Pending
- 1/17 173 Beds 1 Bath 1,585 SqFt$199,000New
- 1/31 313 Beds 1 Bath 1,240 SqFt$224,000New
- 1/9 93 Beds 2.5 Baths 1,305 SqFt$280,000New
- 1/43 434 Beds 3 Baths 2,782 SqFt$695,000New
- 1/31 313 Beds 2 Baths 1,236 SqFt$349,900New
- 1/34 342 Beds 2 Baths 1,448 SqFt$304,900New
- 1/36 363 Beds 3 Baths 1,982 SqFt$350,000New
- 1/34 343 Beds 1.5 Baths 1,178 SqFt$249,900New
- 1/53 534 Beds 1.5 Baths 2,068 SqFt$159,900New
- 1/20 204 Beds 1 Bath 1,512 SqFt$350,000New
- 1/33 332 Beds 1.5 Baths 1,100 SqFt$225,000New
- 1/24 244 Beds 2 Baths 2,100 SqFt$324,900Pending
134 East AVENUE, Iron Ridge, WI 53035
Listed by Berkshire Hathaway HomeServices Metro Realty
Single Family Home
GET MORE INFORMATION
Thanks! We'll get back to you shortly.