Filters Reset
Save Search (1)
Save your search to get Alerts
18.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D5 Beds 3 Baths 4,346 SqFt$860,000Price Dropped by $39K
W10559 Hickory Point Road, Beaver Dam, WI 53916
Listed by Ballweg's Real Estate LLC
Single Family Home
- 1/27 274 Beds 1.5 Baths 1,864 SqFt$225,000Open Sun 10AM-11:30PM
- 1/57 574 Beds 3 Baths 2,100 SqFt$449,900Open Sat 10AM-11:30AM
- 1/25 255 Beds 2.5 Baths 2,252 SqFt$275,000Open Sat 11AM-12:30PM
- 1/58 584 Beds 2.5 Baths 2,116 SqFt$439,900Open Sat 1PM-2PM
- 1/38 382 Beds 2 Baths 1,176 SqFt$475,000Open Sat 11AM-1PM
- 3D4 Beds 2 Baths 1,768 SqFt$349,900Open Sat 11AM-12PM
- 1/44 442 Beds 2 Baths 1,499 SqFt$269,900Open Sat 10AM-11AM
- 1/57 575 Beds 4.5 Baths 5,923 SqFt$1,100,000Open Sat 11AM-1PM
1120 Lake Shore Drive, Beaver Dam, WI 53916
Listed by @properties-elleven Christie's
Single Family Home
- 1/26 262 Beds 1 Bath 1,299 SqFt$334,900Open Sat 1PM-3PM
N8409 Sunset Boulevard, Beaver Dam, WI 53916
Listed by Sue Braemer Real Estate, LLC
Single Family Home
- 1/39 394 Beds 2 Baths 1,896 SqFt$250,000New
- 1/97 972 Beds 2 Baths 2,240 SqFt$595,000New
- 1/15 153 Beds 1 Bath 1,008 SqFt$269,900New
- 1/33 334 Beds 2 Baths 1,622 SqFt$299,900New
- 1/24 242 Beds 1 Bath 1,064 SqFt$140,000New
- 1/14 141 Bed 1 Bath 566 SqFt$140,000New
- 1/17 173 Beds 2 Baths 2,023 SqFt$319,999New
- 1/26 263 Beds 1 Bath 1,540 SqFt$259,850New
- 1/38 384 Beds 1.5 Baths 2,486 SqFt$350,000New
- 1/40 404 Beds 2 Baths 1,360 SqFt$279,900New
- 1/22 221 Bed 1 Bath 1,198 SqFt$149,900New
- 1/39 394 Beds 2 Baths 1,620 SqFt$249,900New
- 1/29 292 Beds 1.5 Baths 1,082 SqFt$229,900New
595 Carrington Street, Waupun, WI 53963
Listed by Home Sweet Home Real Estate LLC
Single Family Home
- 1/48 485 Beds 3.5 Baths 3,062 SqFt$374,900New
GET MORE INFORMATION
Thanks! We'll get back to you shortly.