Filters Reset
Save Search (1)
Save your search to get Alerts
19.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/60 60
4 Beds 5 Baths 4,032 SqFt$1,495,000New - 1/43 43
3 Beds 2 Baths 2,503 SqFt$366,000New - 1/8 8
5 Beds 4 Baths 3,928 SqFt$754,900New - 1/59 59
3 Beds 2 Baths 2,404 SqFt$500,000New - 1/38 38
4 Beds 2 Baths 1,982 SqFt$395,000New - 1/38 38
3 Beds 2 Baths 1,280 SqFt$199,900New - 1/10 10
4 Beds 2.5 Baths 2,301 SqFt$584,900New - 1/46 46
3 Beds 3 Baths 2,276 SqFt$349,900New - 1/11 11
4 Beds 1 Bath 1,518 SqFt$244,900New - 1/29 29
3 Beds 2 Baths 1,824 SqFt$350,000New - 1/34 34
3 Beds 3 Baths 2,853 SqFt$349,900New - 1/50 50
4 Beds 3 Baths 2,552 SqFt$425,000New - 1/31 31
2 Beds 2 Baths 1,090 SqFt$222,500New - 1/7 7
3 Beds 1 Bath 1,632 SqFt$299,900New4303 S Nicholson AVENUE, Milwaukee, WI 53235
Listed by Keller Williams-MNS Wauwatosa
Single Family Home
- 1/27 27
1 Bed 1 Bath 672 SqFt$61,000New9500 N Green Bay ROAD #301, Brown Deer, WI 53209
Listed by Realty Executives Integrity Brookfield
Condo
- 1/28 28
4 Beds 2 Baths 1,530 SqFt$279,000New - 1/34 34
3 Beds 2.5 Baths 1,880 SqFt$324,900New - 1/32 32
3 Beds 2 Baths 1,676 SqFt$469,000New - 1/18 18
3 Beds 2 Baths 2,110 SqFt$425,000New - 1/19 19
1 Bed 1 Bath 850 SqFt$155,000New - 1/27 27
2 Beds 1 Bath 1,295 SqFt$140,000New - 1/73 73
3 Beds 2 Baths 1,680 SqFt$469,900New - 1/58 58
2 Beds 1 Bath 945 SqFt$343,900NewW6741 Lakewood Boulevard, Ladysmith, WI 54848
Listed by Base Camp Country Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,547 SqFt$259,900New
GET MORE INFORMATION
Thanks! We'll get back to you shortly.