Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/47 47
5 Beds 3.5 Baths 5,016 SqFt$1,499,900New - 1/46 46
4 Beds 2.5 Baths 3,360 SqFt$1,295,000New5346 N Hollywood AVENUE, Whitefish Bay, WI 53217
Listed by Keller Williams Milwaukee North Shore
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,644 SqFt$484,900New - 1/54 54
3 Beds 1.5 Baths 1,824 SqFt$289,900New - 1/21 21
2 Beds 2 Baths 770 SqFt$255,000New - 1/15 15
2 Beds 1.5 Baths 876 SqFt$192,500New - 1/47 47
4 Beds 1.5 Baths 1,760 SqFt$639,000New - 1/4 4
3 Beds 2.5 Baths 1,868 SqFt$575,000New - 1/43 43
4 Beds 2.5 Baths 1,850 SqFt$540,000New - 1/28 28
3 Beds 1.5 Baths 1,886 SqFt$399,900New - 1/28 28
2 Beds 1.5 Baths 1,683 SqFt$265,000New - 1/43 43
4 Beds 2 Baths 2,376 SqFt$599,900New - 1/39 39
3 Beds 2 Baths 1,747 SqFt$325,000New - 1/49 49
3 Beds 2 Baths 1,763 SqFt$274,900New - 1/22 22
2 Beds 1 Bath 864 SqFt$215,000New - 1/14 14
3 Beds 2 Baths 1,440 SqFt$225,000New - 1/21 21
4 Beds 2 Baths 2,094 SqFt$299,999New - 1/29 29
4 Beds 2 Baths 1,908 SqFt$221,500New - 1/40 40
3 Beds 2 Baths 1,756 SqFt$365,000New - 1/45 45
2 Beds 2 Baths 1,607 SqFt$450,000New - 1/40 40
3 Beds 2 Baths 2,060 SqFt$349,900New - 1/49 49
3 Beds 2 Baths 1,040 SqFt$269,900Pending - 1/36 36
3 Beds 1 Bath 1,372 SqFt$249,900New - 1/16 16
2 Beds 1 Bath 1,256 SqFt$169,900Pending
GET MORE INFORMATION
Thanks! We'll get back to you shortly.