Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/69 69
3 Beds 2 Baths 1,247 SqFt$539,000Active - 1/54 54
3 Beds 3 Baths 2,237 SqFt$449,900Active - 1/19 19
4 Beds 2 Baths 1,610 SqFt$219,900Active - 1/38 38
3 Beds 1.5 Baths 1,680 SqFt$187,000Active - 1/37 37
3 Beds 3 Baths 1,784 SqFt$229,000Active - 1/26 26
2 Beds 1 Bath 1,658 SqFt$250,000Pending - 1/37 37
4 Beds 2 Baths 1,502 SqFt$314,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 2,638 SqFt$419,900Price Dropped by $5K1432 Perry Street, Chippewa Falls, WI 54729
Listed by Woods & Water Realty Inc/Regional Office
Single Family Home
- 1/23 23
2 Beds 1 Bath 984 SqFt$399,000Active - 1/33 33
4 Beds 1.5 Baths 1,404 SqFt$134,900Active - 1/57 57
4 Beds 2 Baths 2,146 SqFt$375,000Price Dropped by $9K - 1/50 50
3 Beds 3 Baths 2,260 SqFt$579,900Active - 1/39 39
4 Beds 2 Baths 2,098 SqFt$274,900Price Dropped by $10K21 N Atwood Avenue, Janesville, WI 53548
Listed by Coldwell Banker The Realty Group
Single Family Home
- 3D
3 Beds 2 Baths 1,704 SqFt$259,900Active305 N CHERRY AVENUE, Marshfield, WI 54449
Listed by BROCK AND DECKER REAL ESTATE, LLC
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,810 SqFt$399,900Active - 1/23 23
2 Beds 1 Bath 1,494 SqFt$149,900Active - 1/25 25
2 Beds 1 Bath 840 SqFt$139,000Pending - 1/35 35
2 Beds 2.5 Baths 1,351 SqFt$224,900Active - 1/43 43
4 Beds 3 Baths 2,597 SqFt$385,000Active - 1/39 39
3 Beds 1 Bath 2,978 SqFt$370,000Active - 3D
3 Beds 2 Baths 1,724 SqFt$614,900Active - 1/42 42
2 Beds 2 Baths 1,410 SqFt$229,900Active - 1/59 59
1 Bed 1 Bath 528 SqFt$220,000Price Dropped by $5KN2595 Flambeau River Lane, Ladysmith, WI 54848
Listed by Woods & Water Realty Inc/Regional Office
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,290 SqFt$190,000Price Dropped by $9K
GET MORE INFORMATION
Thanks! We'll get back to you shortly.