Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
3 Beds 1 Bath 1,062 SqFt$152,500Pending - 1/36 36
2 Beds 1 Bath 1,009 SqFt$218,000Price Dropped by $2K - 3D
3 Beds 1 Bath 1,380 SqFt$314,900Price Dropped by $10K - 1/56 56
4 Beds 2 Baths 1,712 SqFt$1,499,000Active - 1/34 34
3 Beds 2 Baths 2,388 SqFt$294,900Pending - 3D
1 Bed 1.5 Baths 980 SqFt$389,900Pending - 1/35 35
4 Beds 2 Baths 1,901 SqFt$409,900Active1238 Dogwood Drive, Eau Claire, WI 54701
Listed by Chippewa Valley Real Estate, LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,222 SqFt$205,000Active - 3D
4 Beds 3 Baths 2,132 SqFt$380,000Pending - 1/39 39
3 Beds 3 Baths 2,181 SqFt$359,900Active208 W HIGHLAND DRIVE, Oconto Falls, WI 54154
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/58 58
3 Beds 2 Baths 1,669 SqFt$299,900Active - 1/53 53
4 Beds 3 Baths 2,800 SqFt$1,200,000Active - 1/45 45
4 Beds 2.5 Baths 2,107 SqFt$464,900Pending - 1/26 26
3 Beds 1 Bath 1,024 SqFt$155,500Pending5913 N 70th STREET, Milwaukee, WI 53218
Listed by Shorewest Realtors - South Metro
Single Family Home
- 1/63 63
3 Beds 3 Baths 2,342 SqFt$550,000Price Dropped by $30K - 3D
3 Beds 1.5 Baths 1,896 SqFt$399,500Price Dropped by $17K - 1/27 27
3 Beds 1 Bath 1,290 SqFt$159,900Active - 1/55 55
3 Beds 3 Baths 2,106 SqFt$439,900Active - 1/28 28
4 Beds 2 Baths 1,637 SqFt$199,900Active - 1/21 21
2 Beds 2 Baths 1,056 SqFt$169,900Price Dropped by $10K - 1/54 54
3 Beds 2 Baths 1,634 SqFt$324,900Active - 1/73 73
3 Beds 2 Baths 1,794 SqFt$306,000Active - 1/70 70
3 Beds 2 Baths 1,459 SqFt$374,900Price Dropped by $25K - 1/18 18
2 Beds 1 Bath 876 SqFt$194,900Active
GET MORE INFORMATION
Thanks! We'll get back to you shortly.