Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/35 35
3 Beds 1.5 Baths 1,724 SqFt$230,000Active - 1/20 20
2 Beds 2 Baths 1,232 SqFt$179,900Price Dropped by $5K - 1/90 90
5 Beds 2 Baths 2,700 SqFt$299,000Active - 1/60 60
3 Beds 3 Baths 2,327 SqFt$895,000Active - 1/76 76
3 Beds 4 Baths 2,432 SqFt$489,900Active - 1/29 29
4 Beds 2 Baths 2,429 SqFt$465,000Active - 1/30 30
3 Beds 2 Baths 1,552 SqFt$424,900Active - 1/56 56
5 Beds 3 Baths 2,128 SqFt$293,000Active - 1/56 56
3 Beds 3 Baths 1,584 SqFt$299,900Active - 1/38 38
2 Beds 1 Bath 1,176 SqFt$125,000Active - 1/28 28
3 Beds 2 Baths 1,367 SqFt$379,900Price Dropped by $20K - 1/48 48
4 Beds 2 Baths 2,246 SqFt$349,900Active - 1/26 26
2 Beds 2 Baths 1,200 SqFt$251,000Active - 1/44 44
3 Beds 1 Bath 912 SqFt$204,900Active - 1/13 13
3 Beds 2 Baths 1,191 SqFt$280,000Active521 COTTAGE GROVE AVENUE, Green Bay, WI 54304
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/10 10
3 Beds 1 Bath 1,227 SqFt$30,000Active - 1/53 53
4 Beds 3 Baths 2,715 SqFt$674,900Active - 1/43 43
5 Beds 3 Baths 2,672 SqFt$568,500Price Dropped by $6K - 1/24 24
3 Beds 1 Bath 1,013 SqFt$279,900Pending - 1/35 35
8 Beds 4 Baths 6,528 SqFt$715,000Price Dropped by $10K - 1/24 24
8 Beds 2.5 Baths 3,000 SqFt$315,000Active - 1/47 47
4 Beds 4 Baths 2,474 SqFt$429,900Active - 1/17 17
7 Beds 3 Baths 3,920 Sqft Lot$189,900Active - 1/47 47
4 Beds 3 Baths 3,400 SqFt$391,500Pending
GET MORE INFORMATION
Thanks! We'll get back to you shortly.