Filters Reset
Save Search (1)
Save your search to get Alerts
20.4K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/60 60
3 Beds 3 Baths 1,656 SqFt$625,000Price Dropped by $25K - 1/45 45
3 Beds 1 Bath 1,427 SqFt$439,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,398 SqFt$180,000Active - 1/30 30
4 Beds 2 Baths 1,729 SqFt$335,000Active - 1/42 42
3 Beds 2 Baths 1,206 SqFt$325,000Active - 1/26 26
2 Beds 1 Bath 870 SqFt$190,000Active - 1/32 32
3 Beds 1 Bath 1,453 SqFt$159,900Pending - 1/32 32
3 Beds 1 Bath 1,104 SqFt$234,900Active - 1/27 27
1 Bed 1 Bath 935 SqFt$219,500Active - 1/38 38
3 Beds 2.5 Baths 2,325 SqFt$549,900Active - 1/22 22
4 Beds 1 Bath 1,156 SqFt$219,900Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,636 SqFt$519,800Price Dropped by $4K - 1/59 59
4 Beds 2 Baths 1,952 SqFt$425,000Active - 1/25 25
2 Beds 1 Bath 912 SqFt$264,900Active2110 S 63rd STREET, West Allis, WI 53219
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,246 SqFt$229,900Price Dropped by $10K - 1/63 63
4 Beds 3 Baths 2,885 SqFt$499,900Pending - 1/53 53
3 Beds 2.5 Baths 1,718 SqFt$464,900Active - 1/45 45
3 Beds 2.5 Baths 1,983 SqFt$430,000Price Dropped by $37K - 1/33 33
3 Beds 4 Baths 3,528 SqFt$564,900Active - 1/23 23
4 Beds 2 Baths 1,800 SqFt$350,000Active - 1/83 83
4 Beds 2.5 Baths 2,994 SqFt$695,000Active - 1/21 21
4 Beds 3 Baths 2,555 SqFt$489,900Active - 1/36 36
4 Beds 1.5 Baths 2,136 SqFt$399,000Price Dropped by $16K - 1/38 38
3 Beds 1 Bath 1,380 SqFt$239,900Active
GET MORE INFORMATION
Thanks! We'll get back to you shortly.