Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/65 65
4 Beds 3.5 Baths 3,757 SqFt$799,900Active - 1/53 53
3 Beds 2 Baths 1,625 SqFt$239,900Pending - 1/26 26
1 Bed 1 Bath 364 SqFt$325,000Active - 1/32 32
2 Beds 1 Bath 1,281 SqFt$350,000Active - 1/70 70
3 Beds 2 Baths 1,470 SqFt$400,000Active - 1/55 55
3 Beds 3 Baths 1,563 SqFt$297,900Active - 1/49 49
2 Beds 1.5 Baths 1,682 SqFt$309,900Active9916 W Grantosa DRIVE, Wauwatosa, WI 53222
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/70 70
3 Beds 2 Baths 1,144 SqFt$870,000Pending - 1/42 42
3 Beds 2 Baths 1,594 SqFt$265,000Active - 1/34 34
4 Beds 2 Baths 1,789 SqFt$349,900Active3090 W 1ST AVENUE, Appleton, WI 54914
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/44 44
4 Beds 2 Baths 2,230 SqFt$374,900Price Dropped by $5K - 1/62 62
3 Beds 3 Baths 1,708 SqFt$515,000Active - 1/32 32
3 Beds 2 Baths 1,416 SqFt$295,000Active - 1/18 18
3 Beds 2 Baths 2,306 SqFt$275,000Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,518 SqFt$107,500Active - 1/20 20
4 Beds 3 Baths 2,543 SqFt$699,900Active - 1/30 30
4 Beds 2 Baths 1,560 SqFt$319,900Active - 1/70 70
3 Beds 2 Baths 1,605 SqFt$294,900Active - 1/21 21
2 Beds 2 Baths 1,185 SqFt$229,000Price Dropped by $10K - 1/25 25
3 Beds 1 Bath 816 SqFt$179,900Active - 1/66 66
4 Beds 4 Baths 3,796 SqFt$624,900Active - 1/19 19
3 Beds 1 Bath 1,158 SqFt$1Active - 1/30 30
2 Beds 1 Bath 1,013 SqFt$225,000Active - 3D
4 Beds 3 Baths 2,774 SqFt$594,900Price Dropped by $5K
GET MORE INFORMATION
Thanks! We'll get back to you shortly.