Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
3 Beds 1.5 Baths 1,440 SqFt$210,000Price Dropped by $10K - 1/13 13
3 Beds 1.5 Baths 1,905 SqFt$299,900Active - 1/36 36
2 Beds 2 Baths 1,558 SqFt$439,900Active - 1/47 47
4 Beds 3 Baths 2,590 SqFt$785,000Active - 1/27 27
2 Beds 2 Baths 1,365 SqFt$235,900Active - 1/27 27
2 Beds 1.5 Baths 1,500 SqFt$650,000Active - 1/35 35
3 Beds 2 Baths 1,716 SqFt$369,900Active - 1/53 53
4 Beds 3 Baths 3,676 SqFt$799,000Active - 1/34 34
3 Beds 2 Baths 1,721 SqFt$249,900Pending - 1/29 29
3 Beds 1 Bath 1,321 SqFt$249,000Price Dropped by $10KW14256 Highland Terrace, Ripon, WI 54971
Listed by Century 21 Properties Unlimited
Single Family Home
- 1/15 15
3 Beds 2 Baths 816 SqFt$189,900Active1518 Starr Avenue, Eau Claire, WI 54703
Listed by Chippewa Valley Real Estate, LLC
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,312 SqFt$380,000Active - 1/32 32
3 Beds 1 Bath 1,300 SqFt$205,000Active1420 S DIVISION STREET, New London, WI 54961
Listed by Keller Williams Fox Cities
Single Family Home
- 1/76 76
4 Beds 4 Baths 3,184 SqFt$599,900Active - 1/58 58
2 Beds 2 Baths 1,448 SqFt$265,000Active824 S WEIMAR STREET, Appleton, WI 54915
Listed by Expert Real Estate Partners, LLC
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,029 SqFt$500,000Active - 1/8 8
1 Bed 1 Bath 728 SqFt$114,900Active - 1/46 46
4 Beds 2 Baths 1,640 SqFt$348,000Active - 1/52 52
5 Beds 3 Baths 3,864 SqFt$725,000Active - 3D
3 Beds 2 Baths 3,522 SqFt$599,900Active - 1/60 60
4 Beds 4 Baths 3,338 SqFt$496,000Active - 1/41 41
2 Beds 2 Baths 1,319 SqFt$264,900Active - 1/23 23
2 Beds 2 Baths 1,362 SqFt$219,900Active - 1/52 52
5 Beds 3 Baths 2,771 SqFt$275,000Active
GET MORE INFORMATION
Thanks! We'll get back to you shortly.