Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
5 Beds 4 Baths 3,417 SqFt$524,900Price Dropped by $25K - 1/40 40
2 Beds 2.5 Baths 2,000 SqFt$550,000Active - 3D
3 Beds 2 Baths 1,781 SqFt$559,900Active2146 AURRAILIA COURT, Green Bay, WI 54311
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,210 SqFt$375,000Active - 1/39 39
2 Beds 2 Baths 1,313 SqFt$320,000Active - 1/16 16
3 Beds 1 Bath 2,332 SqFt$330,000ActiveW168N9104 Falls AVENUE, Menomonee Falls, WI 53051
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,728 SqFt$135,000Price Dropped by $5K - 1/41 41
2 Beds 2 Baths 1,286 SqFt$262,000Active - 1/20 20
3 Beds 3 Baths 1,814 SqFt$559,000Active - 1/7 7
2 Beds 1 Bath 716 SqFt$125,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,926 SqFt$279,900Active - 1/67 67
4 Beds 2.5 Baths 2,621 SqFt$624,900Price Dropped by $10K - 1/21 21
1 Bed 2 Baths 1,616 SqFt$235,000Active - 1/16 16
3 Beds 2 Baths 1,128 SqFt$369,000Pending - 1/36 36
3 Beds 1 Bath 1,692 SqFt$205,000Active - 1/44 44
3 Beds 2 Baths 2,006 SqFt$389,900Price Dropped by $10K - 1/57 57
3 Beds 2 Baths 1,761 SqFt$749,900Active - 1/32 32
4 Beds 3 Baths 2,038 SqFt$459,900Active - 1/17 17
2 Beds 2 Baths 1,945 SqFt$337,000Active - 1/35 35
3 Beds 2 Baths 2,616 SqFt$309,900Active - 1/39 39
4 Beds 1 Bath 1,320 SqFt$174,900Active - 1/28 28
2 Beds 1 Bath 864 SqFt$335,000Active - 1/55 55
2 Beds 2 Baths 1,428 SqFt$416,900Pending - 1/53 53
3 Beds 2 Baths 1,872 SqFt$465,000Active
GET MORE INFORMATION
Thanks! We'll get back to you shortly.