Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
2 Beds 1 Bath 868 SqFt$210,000Active - 1/25 25
3 Beds 3 Baths 2,520 SqFt$430,000Pending - 1/17 17
3 Beds 1 Bath 688 SqFt$180,000Active - 1/48 48
4 Beds 3 Baths 2,142 SqFt$799,900Price Dropped by $25K - 1/34 34
3 Beds 1.5 Baths 1,764 SqFt$434,500Price Dropped by $15K2100 S Woodshire DRIVE, New Berlin, WI 53151
Listed by Venture Real Estate Group LLC
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,536 SqFt$255,900Active - 1/29 29
3 Beds 2 Baths 2,176 SqFt$225,000Active2810 12TH STREET SOUTH, Wisconsin Rapids, WI 54494
Listed by NORTH CENTRAL REAL ESTATE BROKERAGE, LLC
Single Family Home
- 1/12 12
2 Beds 2 Baths 2,014 SqFt$709,999Active - 1/50 50
3 Beds 2 Baths 2,100 SqFt$425,000Active - 1/41 41
3 Beds 2 Baths 1,316 SqFt$239,900Active - 1/39 39
3 Beds 2 Baths 1,333 SqFt$224,900Active - 1/17 17
4 Beds 2 Baths 1,292 SqFt$249,900Pending - 1/60 60
3 Beds 2 Baths 1,602 SqFt$349,900Active - 1/47 47
3 Beds 1.5 Baths 2,454 SqFt$279,900Active - 1/60 60
6 Beds 5 Baths 4,873 SqFt$1,195,000Active - 1/17 17
4 Beds 1.5 Baths 2,277 SqFt$365,000Active - 1/35 35
3 Beds 1 Bath 864 SqFt$175,000Active - 1/48 48
3 Beds 2 Baths 2,744 SqFt$325,000Active - 3D
2 Beds 2 Baths 1,594 SqFt$308,000Price Dropped by $4K - 1/34 34
3 Beds 2 Baths 1,304 SqFt$224,900Active - 1/42 42
3 Beds 1 Bath 1,008 SqFt$160,000Active - 1/29 29
2 Beds 1 Bath 996 SqFt$199,900Active739 DEPOT STREET, Little Chute, WI 54140
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/25 25
3 Beds 2 Baths 2,100 SqFt$579,900Active - 1/23 23
4 Beds 1 Bath 1,468 SqFt$179,900Active304 Jefferson STREET E, Caledonia, MN 55921
Listed by Keller Williams Premier Realty MN
Single Family Home
GET MORE INFORMATION
Thanks! We'll get back to you shortly.