Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
4 Beds 2.5 Baths 2,301 SqFt$599,900Open Mon 12PM-4PM - 3D
3 Beds 2 Baths 1,748 SqFt$479,900Open Sun 12PM-1:30PM3568 BLACK SHEEP WAY, Green Bay, WI 54311
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 1,967 SqFt$549,900Open Thu 4PM-8PM - 3D
5 Beds 3 Baths 2,131 SqFt$354,850Open Fri 12PM-6PM - 3D
2 Beds 2 Baths 1,658 SqFt$568,000Open Sat 11AM-1PM - 3D
3 Beds 2.5 Baths 2,019 SqFt$579,900Open Thu 10AM-3PM - 1/32 32
2 Beds 2 Baths 1,325 SqFt$436,500Open Sun 12PM-3PM - 1/39 39
2 Beds 2 Baths 1,218 SqFt$444,900Open Sat 12PM-6PM - 1/26 26
3 Beds 2.5 Baths 2,280 SqFt$613,900Open Mon 12PM-4PM - 1/39 39
4 Beds 3 Baths 2,250 SqFt$480,900Open Sun 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,250 SqFt$480,900Open Sat 12PM-3PM - 1/33 33
4 Beds 2.5 Baths 2,056 SqFt$629,900Open 9/24 11AM-1PM - 1/41 41
4 Beds 2.5 Baths 2,033 SqFt$619,900Open Sun 11AM-3PM - 1/31 31
5 Beds 4 Baths 3,326 SqFt$674,900Open Tue 11AM-5PM - 3D
4 Beds 2.5 Baths 2,625 SqFt$624,900Open Thu 10AM-3PM - 1/24 24
4 Beds 3.5 Baths 2,750 SqFt$499,900New - 1/29 29
3 Beds 2 Baths 1,463 SqFt$268,000New - 1/25 25
4 Beds 1 Bath 2,000 SqFt$309,900New - 1/4 4
2 Beds 2 Baths 1,600 SqFt$604,900New - 1/33 33
4 Beds 2 Baths 1,418 SqFt$269,900New - 1/22 22
3 Beds 2 Baths 1,380 SqFt$299,900New - 1/23 23
4 Beds 1.5 Baths 1,760 SqFt$465,500New - 1/40 40
3 Beds 2 Baths 1,665 SqFt$485,000New
1 Bed 1 Bath 1,120 SqFt$299,900Pending
GET MORE INFORMATION
Thanks! We'll get back to you shortly.