Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
3 Beds 3 Baths 2,652 SqFt$539,900Active - 3D
2 Beds 2 Baths 1,555 SqFt$474,900Pending - 1/40 40
3 Beds 1.5 Baths 1,579 SqFt$399,000Active - 1/35 35
3 Beds 1 Bath 1,276 SqFt$274,900Active - 1/85 85
4 Beds 2.5 Baths 2,554 SqFt$649,900Active - 3D
5 Beds 3.5 Baths 3,650 SqFt$990,000Active - 1/44 44
3 Beds 2 Baths 1,098 SqFt$224,900Pending - 1/43 43
3 Beds 2 Baths 1,800 SqFt$314,500Active - 1/39 39
3 Beds 2 Baths 2,261 SqFt$489,000ActiveN74W22095 Alta Vista DRIVE, Lisbon, WI 53089
Listed by First Weber Inc - Delafield
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,906 SqFt$439,900Active - 1/27 27
2 Beds 2 Baths 1,250 SqFt$214,900Active - 1/23 23
4 Beds 1.5 Baths 1,688 SqFt$209,900Price Dropped by $15K - 1/31 31
2 Beds 2 Baths 1,876 SqFt$319,000Pending - 1/40 40
3 Beds 2 Baths 1,940 SqFt$275,000Active - 1/52 52
4 Beds 3 Baths 2,832 SqFt$359,900Active - 1/39 39
2 Beds 2 Baths 1,070 SqFt$250,000Active - 3D
4 Beds 2 Baths 1,468 SqFt$250,000Pending38 S Ringold Street, Janesville, WI 53545
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/48 48
2 Beds 2 Baths 2,160 SqFt$750,000Active - 1/31 31
3 Beds 2 Baths 1,600 SqFt$250,000Price Dropped by $25K - 1/41 41
3 Beds 1 Bath 1,348 SqFt$265,000Active - 1/13 13
4 Beds 2 Baths 1,900 SqFt$449,000Active - 1/23 23
2 Beds 1 Bath 744 SqFt$139,900Active - 1/46 46
3 Beds 3 Baths 3,808 SqFt$799,000Price Dropped by $50K2179 E BALDEAGLE DRIVE, Appleton, WI 54913
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/27 27
2 Beds 1.5 Baths 1,250 SqFt$234,900Active
GET MORE INFORMATION
Thanks! We'll get back to you shortly.