Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/35 35
3 Beds 3 Baths 2,523 SqFt$342,700Price Dropped by $7K - 1/46 46
3 Beds 2 Baths 2,011 SqFt$800,000Active6762 Minerva Landing, Danbury, WI 54830
Listed by Edina Realty, Corp. - St Croix Falls
Single Family Home
- 1/52 52
4 Beds 4 Baths 3,095 SqFt$595,000Active - 1/28 28
3 Beds 2 Baths 1,928 SqFt$449,000Active - 1/32 32
4 Beds 1 Bath 1,724 SqFt$139,900Active - 1/31 31
4 Beds 1 Bath 1,724 SqFt$139,900Active - 1/38 38
3 Beds 3 Baths 2,385 SqFt$424,900Active - 1/36 36
2 Beds 2 Baths 1,345 SqFt$429,900Active - 1/48 48
3 Beds 2 Baths 1,872 SqFt$370,000Active - 1/2 2
3 Beds 2.5 Baths 2,626 SqFt$950,000Active - 1/43 43
4 Beds 3 Baths 1,732 SqFt$372,500Price Dropped by $12K - 1/21 21
2 Beds 1 Bath 569 SqFt$279,900Active - 1/35 35
2 Beds 3 Baths 1,750 SqFt$455,000Pending - 1/28 28
3 Beds 1 Bath 708 SqFt$212,500Pending - 1/30 30
4 Beds 2 Baths 1,590 SqFt$230,000Active - 1/48 48
2 Beds 1.5 Baths 1,142 SqFt$349,000Active - 3D
2 Beds 2 Baths 1,600 SqFt$587,900Pending - 1/27 27
3 Beds 1 Bath 1,491 SqFt$199,000Active - 1/59 59
2 Beds 1.5 Baths 1,350 SqFt$275,000Active - 1/48 48
4 Beds 2.5 Baths 2,177 SqFt$389,900Active - 1/27 27
4 Beds 2.5 Baths 2,166 SqFt$489,900Price Dropped by $10K - 1/35 35
4 Beds 2 Baths 1,500 SqFt$249,900Active - 1/38 38
3 Beds 2 Baths 1,556 SqFt$320,000Active - 1/35 35
5 Beds 1.5 Baths 4,132 SqFt$233,100Active
GET MORE INFORMATION
Thanks! We'll get back to you shortly.