Filters Reset
Save Search (1)
Save your search to get Alerts
20.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/31 31
2 Beds 1 Bath 704 SqFt$159,900Active - 1/37 37
2 Beds 1.5 Baths 1,308 SqFt$274,900Active - 1/31 31
2 Beds 2 Baths 2,225 SqFt$430,000Active - 1/17 17
3 Beds 1 Bath 1,900 SqFt$300,000Active213 W WEILAND AVENUE, Appleton, WI 54911
Listed by Expert Real Estate Partners, LLC
Single Family Home
- 1/30 30
3 Beds 1 Bath 1,300 SqFt$299,900Active - 1/17 17
3 Beds 2 Baths 1,639 SqFt$250,000Active - 1/22 22
2 Beds 2 Baths 1,075 SqFt$209,900Active - 1/45 45
3 Beds 2 Baths 1,594 SqFt$200,000Active - 1/28 28
3 Beds 2.5 Baths 1,850 SqFt$425,400Active - 1/32 32
3 Beds 1 Bath 1,060 SqFt$214,900Price Dropped by $1.9M - 1/31 31
3 Beds 1.5 Baths 1,462 SqFt$179,900Active - 1/42 42
2 Beds 1.5 Baths 1,898 SqFt$679,000Active - 1/32 32
3 Beds 2 Baths 1,972 SqFt$424,900Active - 1/41 41
4 Beds 2 Baths 1,526 SqFt$379,900Price Dropped by $10K - 1/18 18
3 Beds 2.5 Baths 1,941 SqFt$349,900Active - 1/37 37
3 Beds 1.5 Baths 2,256 SqFt$329,999Active - 1/27 27
4 Beds 3 Baths 3,312 SqFt$825,000Active - 1/34 34
4 Beds 4 Baths 3,193 SqFt$459,900ActiveW7252 DOVER COURT, Greenville, WI 54942
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,244 SqFt$524,900Active - 1/53 53
4 Beds 3.5 Baths 3,654 SqFt$569,900Active - 1/34 34
4 Beds 1 Bath 1,633 SqFt$314,900Active - 1/51 51
3 Beds 3 Baths 2,094 SqFt$765,000Active - 1/66 66
3 Beds 2 Baths 1,288 SqFt$575,000ActiveN3155 ECKER LAKELAND DRIVE, Chilton, WI 53014
Listed by Expert Real Estate Partners, LLC
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,350 SqFt$359,800ActiveW6042 GREYSTONE COURT, Appleton, WI 54915
Listed by Coldwell Banker Real Estate Group
Single Family Home
GET MORE INFORMATION
Thanks! We'll get back to you shortly.