Filters Reset
Save Search (1)
Save your search to get Alerts
19.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/41 41
1 Bed 1 Bath 500 SqFt$108,000New - 3D
4 Beds 2 Baths 1,847 SqFt$339,900New - 1/41 41
4 Beds 2 Baths 2,218 SqFt$299,900New - 1/52 52
3 Beds 3 Baths 2,900 SqFt$620,000New - 3D
4 Beds 3 Baths 2,742 SqFt$329,900New - 3D
2 Beds 1 Bath 1,352 SqFt$219,000New204 S PEARL STREET, Spencer, WI 54479
Listed by BROCK AND DECKER REAL ESTATE, LLC
Single Family Home
- 3D
3 Beds 1 Bath 1,056 SqFt$334,900New - 1/9 9
3 Beds 2 Baths 1,365 SqFt$364,900New - 1/63 63
3 Beds 1.5 Baths 1,720 SqFt$339,000New - 1/53 53
3 Beds 2 Baths 1,995 SqFt$299,900New - 1/17 17
3 Beds 2 Baths 1,503 SqFt$414,900New - 3D
3 Beds 1.5 Baths 1,304 SqFt$274,900New6436 W Ohio AVENUE, Milwaukee, WI 53219
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/58 58
2 Beds 1.5 Baths 1,152 SqFt$275,000Pending - 1/23 23
4 Beds 2 Baths 1,910 SqFt$269,900New - 1/36 36
3 Beds 2 Baths 1,370 SqFt$250,000New - 1/23 23
3 Beds 1.5 Baths 949 SqFt$217,900New - 1/44 44
3 Beds 2 Baths 2,163 SqFt$425,000New - 1/35 35
2 Beds 2 Baths 1,678 SqFt$269,900New - 1/11 11
3 Beds 2 Baths 1,328 SqFt$374,900New - 1/24 24
2 Beds 2 Baths 1,110 SqFt$180,000New - 1/20 20
2 Beds 2 Baths 1,100 SqFt$160,000New - 1/24 24
3 Beds 1 Bath 1,049 SqFt$194,800New - 1/28 28
2 Beds 1 Bath 1,302 SqFt$299,900New - 1/40 40
3 Beds 2 Baths 2,258 SqFt$369,900New
GET MORE INFORMATION
Thanks! We'll get back to you shortly.